Statistics
| Our Local Statistics | |
|---|---|
| Arrests Made | 7,728 |
| Cases Cleared | 12,215 |
| Rewards Paid | $756,925 |
| Property Recovered | $9,042,552 |
| Drugs Seized | $9,242,162 |
| Total $ Recovered | $18,541,861 |
| As of 01/22/2025 | |
| Our Local Statistics | |
|---|---|
| Arrests Made | 7,728 |
| Cases Cleared | 12,215 |
| Rewards Paid | $756,925 |
| Property Recovered | $9,042,552 |
| Drugs Seized | $9,242,162 |
| Total $ Recovered | $18,541,861 |
| As of 01/22/2025 | |